×
At PTVA’s Institute of Management, we enhance and nurture a Research Culture. The Faculty Members are encouraged to utilize their expertise for being at the forefront of high-quality research activities, with professional relevance and applications.
Here is an indicative list of our Faculty’s contribution towards Research Articles, Research Papers and Books.
Sr. No. | Title of paper | Name of the author/s | Name of the Journal | Year of publication | ISBN/ISSN number | More Details |
1 | Can 4-Day a Week be a New Working Week in the Days to come? | Dr. Tejashree Deshmukh | YMER Journal | Nov 2021 | 0044-0477 | Click Here |
2 | Analytical Study on the effectiveness of strategies adopted for Employee Retention in the Organized Apparel Retail Sector | Mrs. Trupti Sachin Gupte & Dr. Swati Sabale | YMER Journal | Nov 2021 | 0044-0477 | Click Here |
3 | A Study of Women Teacher’s Perception Towards Usage of Digital Modes of Payments | CA Rajul Murudkar | Vidyabharati International Interdisciplinary Research Journal | Oct 2021 | ISSN: 2319-4979 | Click Here |
4 | Why Encouraging Student Start-Ups Is A Promising Path Ahead! | Dr. Sucheta Pawar & Mrs. Ridhima Mahabal | Vidyabharati International Interdisciplinary Research Journal | Oct 2021 | 2319-4979 | Click Here |
5 | Eco- Tourism Indusrty in Arunchal Pradesh: An Empirical Study | Mrs. Aparna L Patil | Turkish Online Journal of Qualitative Inquiry | Jul 2021 | E-ISSN: 13.9-6591 | – |
6 | Retailers perception of E-Wallets in the City of Mumbai | Mr.Abhishek Subhash Deokule | The Journal of Oriental Research, Madras | May 2021 | ISSN : 0022-3301 | – |
7 | Analyzing the Importance of Logistics in Supply Chain Management | Mrs. Aparna L. Patil Dr. Bhupesh V. Rane |
PalArch’s Journal of Archaeology of Egypt/Egyptology | May 2021 | ISSN NO: 1567-214X Volume- 18, Issue – 7 | – |
8 | Significance of Warehousing in Supply Chain Management | Mrs. Aparna L. Patil Dr. Bhupesh V. Rane Mr. Lalit Patil |
The Journal of Oriental Research, Madras | May 2021 | ISSN NO : 0022-3301 | – |
9 | Adoption of E-Learning by Generation Y: A Temporary Phenomena induced By Covid-19 or A Paradigm Shift | Dr.Sucheta Pawar Shweta Wairkar |
SHODH SARITA | Mar 2021 | ISSN 2348-2397 | – |
10 | Analysis of factors influencing demand for E-learning in India Post Pandemic | Dr.Sucheta Pawar Nikita Masavkar |
SHODH SARITA | Mar 2021 | ISSN 2348-2397 | – |
11 | A Study On Students Perspective Towards Solid Waste Manangement In Mumbai City | Mr. Ajinkya Kumawat | SHODH SARITA | Mar 2021 | ISSN-2348-2397 | – |
12 | A Study to Assess Consumer Behavior of Grocery Shopping Amid and Post COVID-19 Pandemic | Mr.Abhishek Subhash Deokule & Mr.Aniket Mhaske | SHODH SARITA | Mar 2021 | ISSN-2348-2397 | – |
13 | Understanding Consumers Online Impulse Grocery Shopping: A Stimulus Organism Response Framework Approach | Mr.Abhishek Deokule & Dr.Hemant Katole | Bioscience Biotechnology Research Communications | (Special issue on Emerging Research on Management, Sciences and Technology ) Volume 14(05) 2021. | P-ISSN 0974-6455, E-ISSN 2321-4007 | – |
14 | Perspectives of Fishers on Impact of Pandemic Covid’19 on Fisheries Business Operating in Coastal Maharashtra | Mr. Bhavesh Vaity & Dr. K. Y. Shinde | Bioscience Biotechnology Research Communications | Mar 2021 | Print ISSN: 0974-6455 Online ISSN: 2321-4007 | – |
15 | Employee Engagement in Times of Crisis | Mrs. Manali Patil & Ms. Pranali Rana | Bioscience Biotechnology Research Communications (Special issue on Emerging Research on Management, Sciences and Technology) Volume 14(05) 2021 |
Mar 2021 | Print ISSN: 0974-6455 Online ISSN: 2321-4007 |
– |
16 | A Study on Awareness of Capital Market Instruments Among Investors | Ms. Shalini Kakkar* | SHODH SARITA | Mar 2021 | ISSN: 2348-2397 | – |
17 | Consumer Resistance to Innovations in Ornamental Gold Jewellery | Shalini Kakkar & Dr. Pradyna Chitrao | Academy of Marketing Studies Journal (AMSJ) | 2021 Volume 25 Issue 1 | Print ISSN: 1095-6298; Online ISSN: 1528-2678 | – |
18 | Study of Impact of Demographic Factors Over Retail Banking Facilities with Specific Survey During Pandemic Situation | CA Rajul Murudkar, Ms. Sanjeevani Patade | SHODH SARITA | Jan-March 2021 | ISSN: 2348-2397 | – |
19 | Employee Retention strategies adopted by organizations during lock down in organized apparel retail sector | Mrs. Trupti Gupte and Dr Swati Sabale | SHODH SARITA | Mar 2021 | ISSN: 2348-2397 | – |
20 | Impact of COVID-19 on Supply Chain & Logistics | “Mrs. Aparna L. Patil Dr. Bhupesh V. Rane” |
Psychology and Education | Mar 2021 | ISSN NO: 0033 3077 | – |
21 | A Study on Post-Pandemic Investment Behaviour with reference to Vasai-Virar city | “Mr. Lalit Patil Mr. Ketan Rabadiya Mrs. Aparna L. Patil” |
SHODH SARITA | Mar 2021 | ISSN: 2348-2397 | – |
22 | An Empirical Study of Online Consumer Behaviour for Apparel and Electronics Segment | Dr. Harish Kumar S. Purohit and Mr.Abhishek Deokule | Bioscience Biotechnology Research Communications | Special Issue Volume 14 Number (5) 2021 on Innovative Research on Management, Sciences and Technology | P-ISSN 0974-6455, E-ISSN 2321-4007 | – |
23 | Electric Vmay 2ehicles and Attitude of Metropolitan Consumer | Dr. Harish Kumar S. Purohit | PalArch’s Journal of Archaeology of Egypt/Egyptology | 2021 | E-ISSN 1567-214X | – |
24 | An Analytical Study on Post Pandemic Economic Challenges and Opportunities in India | Dr. Harish Kumar S. Purohit | Bioscience Biotechnology Research Communications | Special Issue Volume 14 Number (5) 2021 on Innovative Research on Management, Sciences and Technology | P-ISSN 0974-6455, E-ISSN 2321-4007 | – |
25 | Stress Faced by Homemakers due to Online Mode of Education and Work from Home by Family Members during COVID-19 Pandemic | Dr.Harish Kumar S. Purohit, Dr. Tejashree Deshmukh and Mr. Jigar Patel |
Bioscience Biotechnology Research Communications, | Special Issue Volume 14 Number (5) 2021 on Innovative Research on Management, Sciences and Technology | “P-ISSN 0974-6455, E-ISSN 2321-4007” |
– |
26 | “Factors influencing online impulse buying of grocery products.” | Mr.Abhishek Deokule & Dr.Hemant Katole | Elementary Education Online | Dec 2020 | ISSN: 1305-3515 | – |
27 | Online Impulse Buying with reference to Online Grocery: A Literature Review | Mr.Abhishek Deokule & Dr.Hemant Katole | International Journal of Management | Dec 2020 | “ISSN Print : 0976-6502 ISSN Online : 0976-6510. Volume 11, Issue 12, December 2020, pp.2832-2837” | – |
28 | The Impact of Technology on Work and Employment | Mrs. Manali Patil | Journal of Shanghai Jiaotong University | Nov 2020 | ISSN: 1007-1172 | – |
29 | Employee Retention strategies adopted by organizations in the organized apparel retail sector | Mrs. Trupti Gupte and Dr Swati Sabale | Journal of Xidian University | Nov 2020 | ISSN NO: 1001-2400, VOLUME 14, ISSUE 11, 2020. | – |
30 | Awareness about personal taxation in the middle class population of Mumbai | Dr. CA Ajit Joshi, CA Rajul Murudkar | Journal of Xidian University | Sep 2020 | ISSN NO: 1001-2400 VOLUME 14, ISSUE 9 | – |
31 | Bell Curve Method of Performance Management | Dr. Tejashree Deshmukh & Mr. Jigar Patel | “International Journal of Electrical Engineering And Technology” | Sep 2020 | 0976-6502 / 0976-6510 IAEME Publication Source ID: 00000011Volume 10, Issue 1, 2019. | – |
32 | The Impact of “Industry 4.0” on Supply Chain Management & Its Implementation in Manufacturing Industries | Prof. Aparna L. Patil & Dr. Bhupesh Rane | TEST Engineering & Management | Aug 2020 | ISSN – 0193-4120 | – |
33 | Analysis of purchase behaviour in ornamental gold industry in India | Prof. Shalini Kakkar & Dr. Pradyna Chitrao | Journal of Xidian University | Aug 2019 | ISSN NO: 1001-2400 | – |
34 | Role of Emotional Intelligence in Performance of a Salesperson | Dr. Tejashree Deshmukh & Dr. Harish Kumar Purohit | International Journal of Advance and Innovative Research | April-June 2019 | Vol. 06, Issue 2, Part -3 ISSN: 2394-7780 | – |
35 | Relevance of Maslow’s Hierarchy of Needs to Entrepreneurs | Dr. Tejashree Deshmukh & Dr. Sucheta Pawar | Pramana Research Journal | Jun 2019 | Vol. 9, Issue 6,ISSN: 2249-2976 | – |
36 | Relevance of Johari Window In Enhancing Emotional Intelligence | Dr. Tejashree Deshmukh & Dr. Harish Kumar Purohit | International Journal of Research and Analytical Reviews | Jun 2019 | Vol. 6, Issue 2, E-ISSN 2348-1269, P- ISSN 2349-5138 | – |
37 | Politics at Workplace: A Cause of Psychological Stress for an Employee | Dr. Tejashree Deshmukh | International Journal of Research in Engineering, IT and Social Sciences | Jun 2019 | ISSN-2250-0588 (Online), Volume-9, Issue-6, page 422-423 | – |
38 | Inclusion of LGBT community at Workplace in India | Dr. Tejashree Deshmukh | Journal of Emerging Technologies and Innovative Research | Jun 2019 | ISSN : 2349-5162, UGC Approved (Journal No: 63975) Published in Volume 6 Issue 6 | – |
39 | Challenges faced by the H.R dept. for retaining talent in the organised retail sector | Trupti Gupte | International Journal of Human Resource Management & Research | Jun 2019 | ISSN (P): 2249-6874 ISSN (E)2249-7986 |
Click Here |
40 | Review of selective Literature in the subject of Financial Literacy and Women Empowerment | CA Rajul Murudkar, Dr.CA Ajit Joshi, Miss Urvashi Vadodaria | International Journal of Advance & Innovative Research | April-June 2019 | ISSN 2394-7780 Volume 6, Issue 2 | – |
41 | Role of Emotional Intelligence in Performance of a Salesman | Dr. Harish Kumar S. Purohit & Dr. Tejashree Deshmukh |
International Journal of Advance & Innovative Research | Apr 2019 | ISSN 2394-7780 | Click Here |
42 | Cost Effectiveness of Human Resource Management in small and medium enterprises | Mrs.Manali Patil | Hi-tech research analysis | Mar 2019 | ISSN 2231-6671 | – |
43 | Research Paper on Bell Curve Method of Performance Management | Dr. Tejashree Deshmukh & Jigar Patel | International Journal of Management (IJM) | Feb 2019 | ISSN Print: 0976-6502 ISSN Online: 0976-6510 |
Click Here |
44 | Impact of Human Resources Strategy towards SME growth | Mrs.Manali Patil | Indo Western Research Journal | Jan 2019 | ISSN 2454-3292 | – |
45 | Work Balance Concerns and Quality of Life | Manali Patil | An International Multidisciplinery Quarterly Research Journal – Ajanta | Oct 2018 | ISSN 2277-5730, Vol VI, Issue 4, impact factor 5.5 | |
46 | A Study on Financial Invstment Decision of Female Entrepreneurs of Mumbai District | Dr. Sucheta Pawar | An International Multidisciplinery Quarterly Research Journal – Ajanta | Oct 2018 | ISSN 2277-5730, Vol VI, Issue 4, impact factor 5.5 | Click Here |
47 | Women employees in retail sector | Trupti Gupte | Journal of Management Research & Analysisi | Sep 2018 | ISSN 2394-2770,Vol V,Issue 3 | Click Here |
48 | Impact of VUCA on Fair Value Accounting | CA Ajit Joshi & CA Rajul Murudkar | IOSR Journal of Business and Management (IOSR JBM) | Apr 2018 | ISSN 2319-7668, Vol II | Click Here |
49 | Green Car: A Study of Customer’s Preference | Dr. Harish Kumar Purohit | IOSR Journal of Business and Management (IOSR JBM) | Apr 2018 | ISSN 2319-7668, Vol II | Click Here |
50 | A Journey towards cashless India | CA Ajit Joshi | An International Multidisciplinary quarterly research journal | Mar 2018 | ISSN 2277-5730, Vol VII, Issue 1, Peer Reviewed referred, impact factor 5.2 | Click Here |
51 | A Journey towards cashless India | CA Rajul Murudkar | An International Multidisciplinary quarterly research journal | Mar 2018 | ISSN 2277-5730, Vol VII, Issue 1, Peer Reviewed referred, impact factor 5.2 | Click Here |
52 | A study on Investor’s Education as a prominent Solution for sustainable financial system in VUCA world | Dr. Sucheta Pawar and Ekta Sawani | IDEAL – Peer Reviewed UGC listed Journal No: 47026 | Mar 2018 | ISSN-2319-359X, Vol VI, Issue 2, Peer reviewed, Impact Factor 4.988 | Click Here |
53 | RETAIL SECTOR IN INDIA: HR ROLE AND CHALLENGES | Trupti Gupte | International Journal of Development Research | Mar 2018 | ISSN: 2230-9926 Vol. VIII, Issue, 03, Impact Factor:5.667 | Click Here |
54 | Investigation of Buying Behavior of ornamental gold | Prof. Shalini Kakkar | Journal of Advance Management Research, Impact Factor: 4.598 | Feb 2018 | ISSN: 2393-9664 Vol VI. Issue-02, impact factor 4.598 | |
55 | Case Study – Global Film Tourism | Mr. Anand Hindolia | International Research Journal of Management and Commerce | Jan 2018 | ISSN (O): (2348-9766),, Vol. V, Issue 1 , Impact Factor 5.564 | |
56 | A study on Brand Awareness versus Brand Buying with special focus on LED Lights as a products | Mr. Anand Hindolia | Journal of Advance Management Research | Dec 2017 | ISSN: (2393-9664), Vol. V, Issue 5, Impact factor: 4.598 | |
57 | Developing a Multiple-Item Scale for Assessing Adoption of LED Lights: Special Reference to Mumbai District of Maharashtra, India | Mr. Anand Hindolia | International Research Journal of Management and Commerce ,Impact Factor 5.564 | Nov 2017 | ISSN: (2348-9766) Volume IV, Issue 11, impact factor 5.564 | |
58 | Implementation of Best Practices In Boundary-Less Organizations: Motivating Employees in Turbulent Times | Trupti Gupte | Asian Journal of Multidimensional Research – impact factor 4.7 | Nov 2017 | ISSN 2278-4853, Vol VI, Issue 2, impact factor 4.708 | |
59 | Study on Awareness Amongst Women to Become Entrepreneurs in Order to Achieve Sustainable Development | Manali Patil | VidyaBharati International Interdisciplinary Research Journal | Nov 2017 | ISSN:2319-4979 | |
60 | Analyzing Consumer Behavior Towards Organic Food With Special Reference to cities of Mumbai and Thane | Dr. Lina Thatte, Geeta Zankar & Sucheta Pawar | International Journal of Application or Innovation in Engineering and Management [IJAIEM] | Aug 2016 | ISSN 2319-4847,Vol V, Issue 8, Impact Factor 2016-5.42 & 2017 – 7.31 | Click Here |
61 | Performance of Women candidates in assembly election, with specific reference to the comparative trend analysis in the state of Maharashtra and Orissa | CA Ajit Joshi | An International Journal of Commerece,Economics and Management | Aug 2015 | ISSN : 2394-4560, Vol II, Issue 1 | |
62 | Understanding Human Resource Information Systems & Its Importance in Organizations | Jigar Patel | Abhinav International Monthly Refereed Journal of Research in Management & Technology | Apr 2015 | ISSN: 2320-0073, Vol IV, Issue 4 | Click Here |
Sr. No. | Faculty Name (with co-authors if any) | Article / Paper | Presented / Published | Month / Year |
1 | Umesh Nihalani | “FDI in Banking – The Story So Far, And The Way Ahead | Special Issue of International Scholarly Research Journal for Interdisciplinary Studies
(P-ISSN 2319-4776, SJIF = 4.889) Vol 1, |
Apr-15 |
2 | Jigar Patel | Understanding Human Resource Information Systems & Its Importance in Organizations | Abhinav International Monthly Refereed Journal of Research in Management & Technology (ISSN: 2320-0073), Vol. 4, Issue 4, April 2015, pp 11-19 | Apr-15 |
3 | Prajakta Dhuru | “Assessing the Demand Supply” Competency Gaps Among Graduates of Different B-Schools in Mumbai.” | Book Publication: Innovative Processes for Transforming HR for enhanced Organisational Capability, Excel India Publishers, (ISBN: 978-93-84869-07-6), pp 215-221 | Jan-15 |
4 | Krutika Zarapkar | “Evolution of operational risk – its precedence on credit and market risk.” | Proceedings of Asia Pacific International Conference-Changing Business Practices in India (ISBN: 978-81-928925-0-4), Volume II, January 2015, pp 53-54 | Jan-15 |
5 | Prajakta Dhuru | “Talent Management: For winning Companies” | Shodhaditya Research Journal, (ISSN: 2347-8403), Volume 1 Issue 2, July-November 2014, pp 9-13 | Aug-14 |
6 | CA Ajit Joshi, CA Rupal Pandya, Dr. Arvind Luhar | “The Role of Self Help Groups in the Financial Inclusion of the State of Maharashtra” | Inclusive Growth for Sustainable Development of Maharashtra State – Conference | Feb-14 |
7 | Dr. Tejashree Deshmukh (Co-Author: Dr. Meera Shanker) | A Case Study: Dimensions of Recruitment to Retain the Commercial Pilots in Iindian Aviation Industry | International Case Study Conference: ‘Leveraging Business Value by Evolving Management Practices’ organized by IES, Mumbai, | Feb-14 | 8 | Utpal Samant | "Buyer Behaviour Towards Big Bazaar in Mumbai City" | Gyan Samhita Research Journal (ISSN-2229-6654), Jan 2014 | Jan-14 |
8 | Krutika Zarapkar | “A Study on trends in Risk Management in Indian Banks” | Proceedings of Asia Pacific International Conference-Changing Business Practices in India (ISBN: 978-93-5062-342-8), Volume I, December 2013 | Dec-13 |
9 | Jigar Patel (Co-Author: Priyanka Oza) | “Managing Costs Strategically through Activity Based Costing” | International Journal of Business, Management & Social Sciences (IJBMSS) (ISSN: 2249-7463), Vol. II, Issue 12(I), August 2013, pp 89-95 | Aug-13 |
10 | Shalini Kakkar (Co-Author: Dr. Gulnar sharma) | “Impact of Macro-Economic variables on Gold Prices in India” | SAJMMR (ISSN:2249-877X) Vol.3, Issue-8, (August, 2013). | Aug-13 |
11 | Manmeet S Barve | “Unwanted Services Environment: Study of funeral service industry in the US” | Shodhaditya Research Journal, (ISSN: 2347- 8403), Volume 1 Issue 1, May 2013 | May-13 |
12 | Manmeet S Barve | “Study of innovative revenue generating business models for solving vehicle parking problems in shorter time frame” | SFIMAR Research Review | May-13 |
13 | Priyanka Mathur Dhingra | “An Analysis of Male Cosmetics Industry – A market of the future” | Managing Business in turbulent times. Presented in Jamnalal Bajaj Institute of Management Studies, Mumbai University | Mar-13 |
14 | Prajakta Dhuru | “The Scarcest Leader, The Transformational Leader” | Book Publication: Managing in Turbulent Times, Excel India Publishers, (ISBN: 978-93-82880-13-4), pp 293-299 | Mar-13 |
15 | CA Ajit Joshi | Transition to Ind-AS, A Corporate Governance perspective | Procedia – Social and Behavioral Sciences 37 ( 2012 ) 344 – 353, ISSN: 1877-0428 | Jan-13 |
16 | Shalini Kakkar (Co-Author: Dr. Gulnar Sharma) | “A study to analyze the issues faced by SME gold jewellery manufacturers” | National Seminar on Entrepreneurship- ISBN 978-81-910922-7-1 | Jan-13 |
17 | Tejashree Deshmukh | Generation Gap at Workplace in India | M. L. Dahanukar College, 2012 | Dec-12 |
18 | Vidya Panicker | “Indian Aviation Sector – Struggle for survival Vs. Burgeoning demand” | International Journal of Management & Behavioural Sciences (IJMBS) (ISSN: 2278-5671), Vol. I, June 2012, pp 289 – 295 | Jun-12 |
19 | Shalini Kakkar (Co-Author: Dr. Gulnar Sharma) | “Analysis of tracking economic indicators of gold in India” | Managing Business in Turbulent Times -Excel India Publishers- ISBN 978-93-82880-13-4 | Mar-12 |
20 | Vidya Panicker | “Organisational Focus during critical times” | International Journal of Business, Management & Social Sciences (IJBMSS) (ISSN: 2249-7463), Vol. I, Issue 6(II), February 2012, pp 115-119 | Feb-12 |
21 | Shalini Kakkar (Co-Author: Dr. Gulnar Sharma) | “Branded Innovations in the Indian Gold market” | Nirma Institute of Management Ahmadabad on 10th Jan 2013 | Jan-12 |
22 | Shalini Kakkar (Co-Author: Dr. Gulnar Sharma) | “Gold potential 2020 – A perspective on wining the Indian consumer | IES Mumbai | Jan-12 |
23 | Shalini Kakkar (Co-Author: Dr. Gulnar Sharma) | “Study of Gold Inflation Battle in Indian Economy” | Global Recession to Global Recovery- Macro and Micro Dynamics of Trade, Finance and Investment- Excel India Publishers- ISBN 978-93-81361-72-6 | Jan-12 |
24 | Vidya Panicker | “Innovative Methods in Textile Processing” | Innovation for organisational excellence. Smt. K. G. Mittal Institute of Management, I.T. & Research, Mumbai | Oct-11 |
25 | Priyanka Mathur Dhingra | “An understanding of Brand repositioning as a survival strategy for FMCG sector” | Yugantar : The Rousing Challenges of Management Systems and Practices in 21st Century, (ISBN : 978-93-5051-476-4), September 2011, pp 306 – 312 | Sep-11 |
26 | Shalini Kakkar (Co-Author: Dr. Gulnar Sharma) | “An empirical study to analyze the issues faced by SME gold jewellery manufacturers based in Mumbai “ | IMT Nagpur | Aug-11 |
27 | Tejashree Deshmukh (Co-Author: Dr. Meera Shanker) | Indian Ethos for Management | International Conference 2010, H. K. Institute of Management Studies & Research | Mar-10 |
28 | Tejashree Deshmukh (Co-Author: Dr. Meera Shanker) | “Work Culture of Aviation Industry: Adjustments Made by Pilots” | HR Conference, SIES Institute of Management, 2010 | Feb-10 |
29 | Tejashree Deshmukh (Co-Author: Dr. Meera Shanker) | Gender Biased Attitudes towards Female Aviator: An Overview | International HR Conference, 2010, IES Management College & Research Center | Jan-10 |
30 | Shalini Kakkar | “A study to ascertain the potential of Gold Exchange Traded Funds (ETF’s) in Indian Scenario” | The Role of Financial Innovations- Corporate Sustenance and Growth – Excel India Publishers- ISBN 978-93-80043-87-6 | Jan-10 |
31 | Tejashree Deshmukh (Co-Author: Dr. Meera Shanker) | “Identification of Recruitment & Retention Strategies for Commercial Pilots in Indian Commercial Aviation Sector” | International Conference 2009, H. K. Institute of Management Studies & Research | Mar-09 |
32 | Shalini Kakkar | “Real Estate Mutual Funds” | National Conference conducted by Rizvi Institute of Management | Aug-08 |
33 | Tejashree Deshmukh (Co-Author: Dr. Meera Shanker) | “Gender Issues in Cockpit” | Indian Social Science Congress, Hyderabad |
×
×
Indira Parikh 50 Women in Education Leaders

Our Faculty Ms. Manali Patil won the ‘Indira Parikh 50 Women in Education Leaders’ award for her valuable contribution towards Academics, Research and Placements
Best Director of the Year

Our Director Dr. Harish Kumar S. Purohit won the “Best Director of the Year” award given by Computer Society of India (CSI) at TechNext India 2018
Outstanding Contribution to Education

Our Director, Dr. Harish Kumar S. Purohit was awarded for his ‘Outstanding Contribution to Education’ at the Business School Affaire and Dewang Mehta National Educational Awards’ in Nov 2015.
×
Sr no | Academic Year | Faculty Attended | Program Name | Date | Details | Certificate |
1 | 2018-19 | Dr. Sucheta Pawar | Quality Improvement and Capacity Building Programme for members of Association of Indian Management Schools (AIMS) at IIM Bangalore. | 22-24 April, 2019 | Click Here | – |
2 | 2018-19 | Mrs. Manali Patil | NPTEL-AICTE FDP (SWAYAM platform) – Course on Leadership | Jul-Aug 2019 | Successfully completed the course | Click Here |
3 | 2018-19 | Dr. Anand Hindolia | Enhancing Teaching Pedagogy in Marketing | 17th November, 2018 | One Day Workshop | Click Here |
×
Funded Minor Research Projects:
×
Careers: