Sr. No. | Subject | Total Marks | Credits |
---|---|---|---|
1 | Perspective Management | 100 | 2.5 |
2 | Business Communication and Management Information Systems |
100 | 2.5 |
3 | Organisational Behaviour | 100 | 2.5 |
4 | Financial Accounting | 100 | 2.5 |
5 | Operations Management | 100 | 2.5 |
6 | Marketing Management | 100 | 2.5 |
7 | Managerial Economics | 100 | 2.5 |
8 | Business Statistics | 100 | 2.5 |
20 |
Sr. No. | Subject | Total Marks | Credits |
---|---|---|---|
1 | Cost & Management Accounting | 100 | 2.5 |
2 | Financial Management | 100 | 2.5 |
3 | Operations Research | 100 | 2.5 |
4 | Human Resources Management | 100 | 2.5 |
5 | Legal Aspects of Business & Taxation | 100 | 2.5 |
6 | Business Research Methods | 100 | 2.5 |
7 | Specialisation Elective I | 100 | 2.5 |
8 | Specialisation Elective II | 100 | 2.5 |
20 |
Semester II Marketing Specialisation Electives (Any Two) |
---|
Rural Marketing |
Event Management |
Retail Management |
Export Documentation & Procedures |
Semester II Finance Specialisation Electives (Any Two) |
---|
Financial Markets, Products & Institutions |
Analysis of Financial Statements |
International Finance |
Banking & Insurance |
Semester II Human Resource Specialisation Electives (Any Two) |
---|
Indian Ethos in Management |
Human Resource Planning |
Human Resource Information Systems |
Compensation & Benefits |
Semester II Operations Specialisation Electives (Any Two) |
---|
Total Quality Management |
Supply Chain Risk and Performance Measurement |
Designing Operations Systems |
Technology Management & Manufacturing Strategy |
Semester II Information Technology Specialisation Electives (Any Two) |
---|
E – Commerce |
Networking and Communications |
Enterprise Applications |
Software Quality Assurance & Marketing |
Sr. No. | Subject | Total Marks | Credits |
---|---|---|---|
1 | International Business | 100 | 2.5 |
2 | Strategic Management | 100 | 2.5 |
3 | Product & Brand Management | 100 | 2.5 |
4 | Sales Management & Sales Promotion | 100 | 2.5 |
5 | Consumer & Industrial Buyer Behaviour | 100 | 2.5 |
6 | Financial Aspects of Marketing | 100 | 2.5 |
7 | Marketing Elective – I | 100 | 2.5 |
8 | Marketing Elective – II | 100 | 2.5 |
9 | Summer Internship | 100 | 2.5 |
22.5 |
- Services Marketing
- Distribution and Supply Chain Management
- Marketing Research & Analytics
- Customer Relationship Management
Sr. No. | Subject | Total Marks | Credits |
---|---|---|---|
1 | Management Control Systems | 100 | 2.5 |
2 | Creativity & Innovation Management | 100 | 2.5 |
3 | Strategic Marketing Management | 100 | 2.5 |
4 | Integrated Marketing Communications & Digital Marketing |
100 | 2.5 |
5 | Marketing Elective – I | 100 | 2.5 |
6 | Marketing Elective – II | 100 | 2.5 |
7 | Industry Oriented Dissertation Project | 100 | 2.5 |
17.5 |
- Quantitative Models in Marketing
- Business to Business Marketing
- Media Planning & Strategy
- Emerging Trends in Marketing
Sr. No. | Subject | Total Marks | Credits |
---|---|---|---|
1 | International Business | 100 | 2.5 |
2 | Strategic Management | 100 | 2.5 |
3 | Advanced Financial Management | 100 | 2.5 |
4 | Security Analysis & Portfolio Management |
100 | 2.5 |
5 | Corporate Valuation | 100 | 2.5 |
6 | Corporate Law | 100 | 2.5 |
7 | Finance Elective - I | 100 | 2.5 |
8 | Finance Elective - II | 100 | 2.5 |
9 | Summer Internship | 100 | 2.5 |
22.5 |
- Commodities Market
- Fixed Income
- Strategic Cost Management
- Derivatives & Risk Management
Sr. No. | Subject | Total Marks | Credits |
---|---|---|---|
1 | Management Control Systems | 100 | 2.5 |
2 | Creativity & Innovation Management | 100 | 2.5 |
3 | Financial Modeling | 100 | 2.5 |
4 | Mergers Acquisitions & Corporate Restructuring |
100 | 2.5 |
5 | Finance Elective I | 100 | 2.5 |
6 | Finance Elective – II | 100 | 2.5 |
7 | Industry Oriented Dissertation Project | 100 | 2.5 |
17.5 |
- Wealth Management
- Treasury Management
- Behavioural Finance
- Project Finance
Sr. No. | Subject | Total Marks | Credits |
---|---|---|---|
1 | International Business | 100 | 2.5 |
2 | Strategic Management | 100 | 2.5 |
3 | Organisational Theories, Structure & Design |
100 | 2.5 |
4 | Competency based HRM | 100 | 2.5 |
5 | Employee Relations & Labour Laws | 100 | 2.5 |
6 | Training & Development | 100 | 2.5 |
7 | Human Resources Elective– I | 100 | 2.5 |
8 | Human Resources Elective– II | 100 | 2.5 |
9 | Summer Internship | 100 | 2.5 |
22.5 |
- Global HRM
- Employee Rewards Management
- Human Resource Audit
- Performance Management Systems
Sr. No. | Subject | Total Marks | Credits |
---|---|---|---|
1 | Management Control Systems | 100 | 2.5 |
2 | Creativity & Innovation Management | 100 | 2.5 |
3 | Management of Change | 100 | 2.5 |
4 | Strategic Human Resource Management |
100 | 2.5 |
5 | Human Resources Elective – I | 100 | 2.5 |
6 | Human Resources Elective – II | 100 | 2.5 |
7 | Industry Oriented Dissertation Project | 100 | 2.5 |
17.5 |
- Corporate Governance & Social Responsibility
- Organisational Development
- Building Learning Organisations
- Role of HR in Knowledge Management
Sr. No. | Subject | Total Marks | Credits |
---|---|---|---|
1 | International Business | 100 | 2.5 |
2 | Strategic Management | 100 | 2.5 |
3 | Advanced Supply Chain Management | 100 | 2.5 |
4 | Materials Management & Transportation |
100 | 2.5 |
5 | Business Process Re-engineering and Benchmarking |
100 | 2.5 |
6 | Manufacturing Resource Planning & Control |
100 | 2.5 |
7 | Operations Elective– I | 100 | 2.5 |
8 | Operations Elective– II | 100 | 2.5 |
9 | Summer Internship | 100 | 2.5 |
22.5 |
- Quantitative Methods in Operations
- New Product Development and Concurrent Engineering
- Industrial Engineering Applications and Management
- International Logistics & Supply Chains
Sr. No. | Subject | Total Marks | Credits |
---|---|---|---|
1 | Management Control Systems | 100 | 2.5 |
2 | Creativity & Innovation Management | 100 | 2.5 |
3 | Strategic Operations Management | 100 | 2.5 |
4 | Project Management | 100 | 2.5 |
5 | Operations Elective – I | 100 | 2.5 |
6 | Operations Elective – II | 100 | 2.5 |
7 | Industry Oriented Dissertation Project | 100 | 2.5 |
17.5 |
- Six Sigma
- World Class Manufacturing
- Service Operations Management
- Lean Manufacturing
Sr. No. | Subject | Total Marks | Credits |
---|---|---|---|
1 | International Business | 100 | 2.5 |
2 | Strategic Management | 100 | 2.5 |
3 | Software Engineering | 100 | 2.5 |
4 | Business Intelligence and Analytics | 100 | 2.5 |
5 | Enterprise Resource Planning | 100 | 2.5 |
6 | Knowledge Management | 100 | 2.5 |
7 | Information Technology Elective – I | 100 | 2.5 |
8 | Information Technology Elective – II | 100 | 2.5 |
9 | Summer Internship | 100 | 2.5 |
22.5 |
- Technology Platforms
- Database Management Systems
- Software Testing
- Information Systems Audit
Sr. No. | Subject | Total Marks | Credits |
---|---|---|---|
1 | Management Control Systems | 100 | 2.5 |
2 | Creativity & Innovation Management | 100 | 2.5 |
3 | Project Management | 100 | 2.5 |
4 | IT Infrastructure | 100 | 2.5 |
5 | Information Technology Elective – I | 100 | 2.5 |
6 | Information Technology Elective – II | 100 | 2.5 |
7 | Industry Oriented Dissertation Project | 100 | 2.5 |
17.5 |
- Technology Competition and Strategy
- Data Warehousing & Data Mining
- Managing Technology Business
- Technology Forecasting
Semester | Semester I | Semester II | Semester III | Semester IV | Total |
---|---|---|---|---|---|
Total No. of Credits | 20 | 20 | 22.5 | 17.5 | 80 |